Postgraduate Students
| Photo | Name & contact details |
Discipline | Supervisor | Thesis topic |
|---|---|---|---|---|
![]() |
| NA | ||
![]() | Power | Ertugrul Soong | "Fault tolerant motor drives" | |
![]() | Power | Ertugrul | "Investigation and Development of a Real-Time On-Site Condition | |
![]() | BALAKRISHNAN, Mr. Jegathisvaran | Biomed | Abbott Fischer | "Terahertz Radiation" |
![]() | BALASUBRAMANIAN, Mr. Gautam | Comms | White | |
![]() | Comms Sig. Proc. | White Gray | "Signal Processing and Optimisation of MIMO Radar" | |
![]() | BASERI, Mr. Huddin | Biomed | Ng Abbott | |
![]() | Bosch, Mr. Darryl | Comms | Sorell Phillips | "Multirate routing in a Low Bandwidth MANet Environment" |
![]() | BURDENIUK, Mr. Adam | VLSI | Lim Liebelt | "Multiprocessor architecture for matric computations " |
![]() | Sig. Proc. | Gray Gibbins Davey | "An Automatic System for the Detection and Tracking of Multiple Low-observable Targets using a Network of Heterogenous Sensors" | |
![]() | COWLEY, Mr Douglas | Lim
| ||
![]() | Sig. Proc. | Gray Bate | ""Applications of Space Bourne and Air-borne Synthetic Aperture Radar" | |
![]() | DING, Mr. Yinhao | VLSI | Lim Asenstorfer | "Compression and Control in Wireless Sensor Networks" |
![]() | VLSI Bio MEMS | Al-Sarawi Abbott | "Wireless Microvalve for biomedical applications" | |
![]() | DUAN, Ms. Fang | Power VLSI | Zivanovic Al-Sarawi | Analysis of Signals Recorded during Faults in Power System |
![]() | Power | Ertugrul Soong | "Single-Phase Low-Cost Current-Source Grid-Connected Inverter for PV Applications" | |
![]() | RF | Coleman Parfitt | "Advanced waveguide sturctures with applications to power amplifiers" | |
![]() | Sig. Proc. | Gray Bates | "MIMO Noise Radar" | |
![]() | RF | Cole | "Security in RFIC Systems" | |
![]() | GOH, Mr Alvin | Sig. Proc | Gray | "Bisstatic Synthetic APerture Radar" |
![]() | GUO, Mr. Bin | Al-Sarawi Ng | "Accuracy of Motion Detection in Vision System" | |
![]() | GUO, Yanmei | Comms | White | TBC |
![]() | HASAN, Mr. Muhammad Asraful | Biomed | Abbott Baumert | "Analysis of Ventricular Depolarization and Repolarization" |
![]() | HASNAT, Mr. Md. Abul | Power | Zivanovic Al-Sarawi | "Control and Monitoring of Distribution Network with Integrated PV Generation" |
![]() | HU, Mr. Zhonghao (Nathan) | RF | Cole Bate | "RFID Systems" |
![]() | IBRAHIM, Mr. M. Nizam | Power | Zivanovic Ertugrul | "Performance evaluation of digital filters applied in protective relaying" |
![]() | JONES, Mrs. Inke | Biomed | Fischer Abbott | "Terahertz Spectroscopy of Protein" |
![]() | KABIR, Mr. Muammar | Biomed | Baumert Abbott | "Liniar and Non-Liniar Coupling between Biomedical Signals" |
![]() | KAMAL, Ms. Noorfazila | Micro-VLSI | Abbott Al-Sarawi | "A low power and low phase noise Phase-Locked loop for a 60 GHz tranxceiver" |
![]() | KARAMI, Mr. Ali H. | VLSI | Al-Sarawi | |
![]() | KARIM, Mr. Shaifiqul | Comms | Green Bean Rumsewicz White | "Graranteeing quality of service over IP networks" |
![]() | KAUSHIK, Mr Mayank | Biomed | Ng Abbott | |
![]() | KAVEHEI, Mr. Omid | VLSI | Al-Sarawi Abbott | "Memristive-based CMOS/Nanoelectronic Circuits and Systems" |
![]() | VLSI | Phillips Al-Sarawi | "Arithmetic Data value Speculation" | |
![]() | VLSI | Phillips Liebelt | "Blind signal separation on a matrix processor" | |
![]() | KNIGHT, Mr. Simon | Comms Signal Proc. | Sorell Gibbins | "Legal Veracity of Digital Photographic Imaging |
![]() |
| Comms | White Sorell | "Dynamic planning, optimisation and learning" |
![]() | RF | Coleman Rainsford | "Development of Passive radar for the Australian Environment" | |
![]() | LIN, Mr. Hungyen | Biomed | Abbott Fischer | "THz Microscopy" |
![]() | Comms | Lim Liebelt | "Routing in self-organising ad hoc networks" | |
![]() | Sig. Proc. | Gray Bates | "SAR Image Generation and Processing" | |
![]() | MAHROM, Ms Norfadila | VLSI | Liebelt Phillips | "Optimizing Memory Sharing Mechanisms on Multi-Core Chip Processors" |
![]() | MEHDIZADEH, Mr. Arash | VLSI | Al-Sarawi Abbott | "VLSI Applications for Biomedical Engineering" |
![]() | VLSI | Phillips Liebelt | "Analysis and Design of Fault Tolerant Circuits" | |
![]() | Sig. Proc. | Gray Gibbins | "Signal processing techniques for video super-resolution" | |
![]() | NGUYEN, Mr Nguyen Si Tran | Signal Processing | Ng White | "Time-frequency analysis and applications" |
![]() | Power | Soong Ertugrul | "Low-cost,grid-connected small-scale wind turbine generators using semi-bridge switched model rectifiers" | |
![]() | Biomed. & Sig. Proc. | Mickan Abbott | "Signal processing for T-ray biosensing" | |
![]() | POURSOLTANMOHAMMADI, Mr. Amirsanan | Comms | Sorell Ng | "Forensic Video Analysis and Evidence Gathering" |
![]() | PUI, Mr. Chow Yii | Signal Processing | Gray Trinkle | "Large Scale Antenna Array using GPS Bistatic Radar" |
![]() | RAHIMI, Mr. Mostafa | Biomed | Abbott | |
![]() | ROHADI,Mr. Nanang | Power | Zivanovic Ertugrul | |
![]() | Power | Zivanovic | "Transient stability sensitivity analysis" | |
![]() | Tang, Mr. Chun | Power | Soong Erturgrul Liew Freere | |
![]() | TIAN, Mr. Geng | VLSI | Liebelt Phillips | "Adaptive Low Power Cache Architecture For CMPs" |
![]() | Biomed | Abbott Fischer Ng | "THz for security" | |
![]() | VU, Ms. Han Xuan | Signal Processing | White Arulampalam Davy | "Multistatic Sonar Track-Before-Detect for Anti-Submarine Warfare" |
![]() | Comms | Lim Asenstorfer | "Wide-Area Situational Awareness Wireless Networks" | |
![]() | RF | Coleman Pincombe | "Building Small Size High Frequency Antennas" | |
![]() | XU, Mr Zili | Sig. Proc. | Gray Trinkle | "GPS Signal Processing" |
![]() | YAGHMAEE, Mr. Pouria | Telecomms | Bates Fumeaux | |
![]() | Sig. Proc. | Gray | "Signal processing in Brain Computer Interface" | |
![]() | YASSIR, Mr. Yassir | Comms | White Fuss | |
![]() | ZHAO, Mr. Shifu | RF | Coleman Fumeaux | |
![]() | ZHOU, Mr. Jianghe | Comms | White | |
![]() | Biomed | Ng Fischer Abbott | ||
![]() | Power | Soong Ertugrul | "High power inverterless permanent magnet automotive alternator" | |
![]() | YANG, Mr. Liu | Power | Rastko Said | "IEC 61850 Tripping Circuit Monitor with IEEE 1588 Synchronisation" |
![]() | ZOU, Mr Longfang | RF | Fumeaux Abbott | "Dielectric Resonator Antennas (DRAs) at THz frequencies" |













































